Exceptions & disputes
Track and resolve issues across your active deals
Open tickets3
Resolved (30d)7
Avg resolution2.4 days
Escalated1
Open tickets
| ID | Deal | Type | Description | Priority | Opened | SLA | Action |
|---|---|---|---|---|---|---|---|
| EXC-041 | DFTP-2337 | Shipment delay | Vessel delayed 4 days at Mersin port due to weather | Medium | 09 Apr | 48h remaining | |
| EXC-039 | DFTP-2290 | Document discrepancy | BoL weight mismatch vs. commercial invoice (42t vs. 40t) | High | 07 Apr | Overdue — escalated | |
| EXC-038 | DFTP-2337 | Payment delay | Buyer payment 5 days overdue. Grace period active. | Low | 06 Apr | 72h remaining |
Recently resolved
| ID | Deal | Type | Resolution | Resolved | Duration |
|---|---|---|---|---|---|
| EXC-035 | DFTP-2250 | BoL delay | Carrier issued corrected BoL | 02 Apr | 1.5 days |
| EXC-032 | DFTP-2180 | Buyer dispute | Quality inspection passed. Buyer confirmed receipt. | 28 Mar | 4 days |
| EXC-029 | DFTP-2337 | Insurance amendment | Cover extended to include Jebel Ali FTZ. | 22 Mar | 2 days |
Escalation path
1
Self-service resolution
You + counterpartyDirect messaging and document exchange via deal chat.
2
Platform mediation
DFTP ops teamPlatform assigns mediator. SLA: 48h response.
3
Formal dispute
Compliance + legalFormal dispute process. Escrow may be frozen. Insurance claim triggered.
4
External arbitration
Third partyLCIA / ICC arbitration per platform terms.