Performance & exposure
Consolidated view across all sleeves, assets, and settlement rails.
Sleeve breakdown
Capital allocation by product family.
Allocation by sleeve
Lending$2.02M
Staking$1.25M
LP / Crypto earning$916K
Fiat fixed income$627K
Top 5 positions
| ID | Product | Notional | Yield | Maturity |
|---|---|---|---|---|
| LND-3104 | Senior invoice income | $520K | 10.4% | 12 Jun |
| STK-4101 | ETH solo validator | $410K | 4.8% | Open |
| LND-3141 | Receivables discount | $380K | 9.8% | 28 May |
| CRY-6101 | Blue-chip AMM LP | $310K | 14.2% | Open |
| FAT-8001 | Corp bond ladder | $280K | 6.1% | 15 Aug |
Return attribution
Where returns are coming from over the selected period.
By source
Interest / coupon+$18.2K
Staking rewards+$8.6K
LP fees & incentives+$7.1K
FX / rebalance+$2.8K
Platform fees-$1.7K
Cumulative return chart
Risk & exposure
Concentration and risk metrics.
Risk heatmap
| Sleeve | Low | Medium | High |
|---|---|---|---|
| Lending | $1.4M | $480K | $140K |
| Staking | $850K | $320K | $80K |
| LP | $310K | $406K | $200K |
| Fiat | $627K | — | — |
Concentration
Largest position / total10.8%
Top-3 positions / total27.2%
Single-issuer max$520K
Counterparty count14
Maturity schedule
Expected principal flows over the next 12 months.
| Period | Maturing notional | Expected interest | Positions |
|---|---|---|---|
| May 2026 | $620K | +$14.2K | 4 |
| Jun 2026 | $890K | +$21.6K | 5 |
| Jul 2026 | $340K | +$7.8K | 2 |
| Aug 2026 | $510K | +$11.4K | 3 |
| Sep – Dec 2026 | $1.46M | +$38.2K | 4 |
| Open-ended | $1.00M | Ongoing | 6 (staking + LP) |
FX & settlement rail exposure
Currency and rail distribution across the portfolio.
By currency
USDT62%
USDC18%
USD (fiat)13%
ETH (native)5%
EUR2%
By settlement rail
Crypto / custody$3.36M
Fiat / bank$960K
Hybrid$500K