New deal submissions awaiting structuring desk approval.
Admin workspace
Dashboard
Platform-wide metrics: deals, compliance, users, revenue.
Entity verifications and document reviews in progress.
Across 6 participant roles and 42 entities.
Total deployed across all active deals and sleeves.
$142K
Structuring, servicing, and rail fees.
31
Across lending, staking, LP, and fiat.
$1.56M
Weighted by notional across all live deals.
3 open
Password resets, device challenges, escalations.
Deal review queue
Review and approve exporter deal submissions.
$8.4M combined notional awaiting approval.
From submission to first decision (SLA: 24h).
$5.1M moved to marketplace.
Missing documentation or failed credit assessment.
| Deal ID | Exporter | Type | Notional | Buyer | Corridor | Submitted | Gate status | Action |
|---|---|---|---|---|---|---|---|---|
| DFTP-2501 | Orion Trade Group | Invoice factoring | $1.8M | Carrefour MENA | TUR → UAE | 2h ago | Docs review | Review |
| DFTP-2502 | AgriCorp KZ | Export receivable | $2.4M | Egypt Textile Group | KAZ → EGY | 5h ago | Credit check | Review |
| DFTP-2503 | Silk Route Pharma | Supply-chain finance | $960K | German Pharma Dist. | UZB → DEU | 8h ago | Insurance pending | Review |
| DFTP-2504 | Gulf Metals FZE | LC-backed trade | $3.2M | Saudi Industrial | UAE → SAU | 1d ago | Ready to approve | Review |
Review checklist
Each deal must clear these gates before going live on the marketplace.
KYC / Compliance review
Entity verification and compliance review.
Awaiting document review or additional info.
No active sanctions matches.
Beneficial ownership not yet verified.
Across investor, exporter, and insurer roles.
| Entity | Role | Level | Documents | Sanctions | UBO | Submitted | Action |
|---|---|---|---|---|---|---|---|
| Atlas Capital Holdings Ltd | Investor | Institutional | 4/4 | Clear | Verified | 2d ago | |
| AgriCorp KZ LLP | Exporter | Qualified | 3/5 | Clear | Pending | 3d ago | |
| Silk Route Pharma Inc | Exporter | Individual | 1/4 | Screening | Not started | 5d ago | |
| Northgate Insurance PLC | Insurer | Institutional | 5/5 | Clear | Verified | 1d ago |
Fee configuration
Fee schedules by product, volume, and rail.
Fee schedule by product
| Product type | Structuring | Servicing | Rail fee | Total cap |
|---|---|---|---|---|
| Invoice factoring | 1.2% | 0.3% p.a. | $15 flat | 2.5% |
| Export receivable | 1.5% | 0.4% p.a. | $15 flat | 3.0% |
| LC-backed trade | 1.8% | 0.3% p.a. | $25 flat | 3.5% |
| Staking sleeve | 0.5% | 0.2% p.a. | Gas pass-through | 1.5% |
| LP / DeFi | 0.8% | 0.25% p.a. | Gas pass-through | 2.0% |
| Fiat fixed income | 0.6% | 0.15% p.a. | $10 flat | 1.5% |
Volume tier discounts
| Tier | Threshold | Discount |
|---|---|---|
| Standard | < $500K | — |
| Professional | $500K – $2M | 10% |
| Institutional | $2M – $10M | 20% |
| Enterprise | > $10M | 30% + custom |
Edit fee rule
Platform reporting
AUM, deal volume, user growth, revenue, and compliance metrics.
$48.2M
Across all deployed positions and sleeves.
$12.6M
New deals originated and funded this period.
$142K
Structuring + servicing + rail fees.
14
Across investor, exporter, and other roles.
Revenue breakdown
Deal metrics
User growth
| Role | Active | New (30d) | Verified |
|---|---|---|---|
| Investors | 82 | +6 | 68 |
| Exporters | 41 | +3 | 38 |
| Creditors | 18 | +1 | 16 |
| Insurers | 12 | +1 | 12 |
| Logistics | 22 | +2 | 19 |
| Sellers | 9 | +1 | 7 |
Compliance snapshot
Users
Manage users, access changes, suspensions, and role assignment.
Roles
Rules for admin access, approvals, and separation of duties.
Role rules
Can provision users, reset access, and review global policy state.
Represents a customer entity but does not gain platform-admin powers.
Can inspect records without changing roles, users, or policy.
Who manages what
Audit
Review access changes, invites, suspensions, and admin actions.
| Time | Action | User | Scope | Result |
|---|---|---|---|---|
| 2026-03-25 09:14 UTC | Invite issued | Lisa Park | Northgate Insurance | Pending acceptance |
| 2026-03-25 08:42 UTC | Role updated | Elena Ward | Atlas Capital LP | Owner confirmed |
| 2026-03-24 18:05 UTC | Session reset | Omar Hassan | Meridian Credit SPC | Completed |