14 requests across pipeline, active deals, blocked items, and settled facilities.
Exporter workspace
Dashboard
Track pipeline, live deals, blocked items, settled deals, and buyer collections.
Approved this month.
Financed export receivables that are currently live.
Working capital returned to the business this year.
7.4h
Submission to preliminary structuring decision.
61%
Requests reaching approved or funded state after review.
72%
Weighted advance vs underlying receivable or shipment value.
96.2%
Shipment and document events delivered within SLA.
68%
Share of receivable delay offset by DFTP financing.
$182K
Buyer-side amounts past expected settlement timeline.
Pipeline and live deals
5 deals totaling $6.4M are in structuring and review.
4 deals worth $5.1M are approved or open now.
3 transactions with $7.1M notional are currently live.
3 requests are parked in remediation before they can progress.
UAE to Egypt represents 24% of current pipeline flow.
Blocked items
2 deals are waiting for counterparty confirmation packs.
1 shipment cannot move to the next gate until cover is updated.
No unresolved compliance blockers remain on active deals.
3 critical files expire within the next 14 days.
1 review remains open before the deal can go live.
Upcoming milestones
| Date | Deal | Milestone | Expected impact | Status |
|---|---|---|---|---|
| 2026-03-12 | DFTP-2484 | Bill of lading upload | Release next tranche | On track |
| 2026-03-18 | DFTP-2478 | Buyer acceptance | Move deal to live status | Awaiting |
| 2026-03-24 | DFTP-2471 | Payout settlement | $0.42M collection | Expected |
Largest buyers
Pipeline
$3.1M in early draft or data completion.
Legal, compliance, or structuring review in progress.
Ready for investor or creditor review before going live.
Shipment, payout, or collection activity currently in progress.
Pipeline
Pipeline deals: draft, submitted, under review, approved, and open deals.
| Deal | Buyer | Rail | Format | Stage | Requested size | Completion | Next step | Action |
|---|---|---|---|---|---|---|---|---|
| DFTP-2484 | Egypt textile group | Crypto | Tokenized Claim | Open | $0.76M | 92% | Investor review | View |
| DFTP-2478 | Germany pharma distributor | Hybrid | Insured Receivables | Approved | $4.1M | 88% | Share approval memo | View |
| DFTP-2506 | Saudi industrial buyer | Fiat | True Sale | Under review | $6.2M | 79% | Legal opinion pending | View |
| DFTP-2509 | UAE retailer | Crypto | Factoring | Submitted | $1.45M | 63% | Document review | View |
| DFTP-2513 | Netherlands food processor | Hybrid | Invoicing Flow | Draft | $0.85M | 41% | Complete buyer data | View |
No deals match selected filters.
| Deal | Buyer | Rail | Format | Stage | Facility | Advance rate | Next milestone | Action |
|---|---|---|---|---|---|---|---|---|
| DFTP-2484 | Egypt textile group | Crypto | Tokenized Claim | Funding | $0.76M | 70% | BoL upload | View |
| DFTP-2478 | Germany pharma distributor | Hybrid | Insured Receivables | Funding | $4.1M | 78% | Buyer acceptance | View |
| DFTP-2464 | Saudi industrial buyer | Fiat | True Sale | Monitoring | $6.2M | 74% | Collection check | View |
| DFTP-2471 | UAE retailer | Crypto | Factoring | Payout | $1.45M | 68% | Payout release | View |
3 requests require action. View blockers →
By rail
By model
Notes
$3.8M remains available for additional approved volume.
Average package completion before approval is 89%.
Buyer acknowledgment package remains the top source of slippage.
| Deal | Notional | Funded | % | Investors | Escrow | Stage | Expected payout |
|---|---|---|---|---|---|---|---|
| DFTP-2484 | $760K | $760K | 100% | 3 | ESC-00480 | In execution | 29 Apr 2026 |
| DFTP-2478 | $1.2M | $840K | 70% | 2 | — | Funding | — |
| DFTP-2471 | $420K | $420K | 100% | 1 | ESC-00476 | Settlement due | 24 Mar 2026 |
| DFTP-2501 | $1.8M | $0 | 0% | 0 | — | Under review | — |
| DFTP-2337 | $520K | $520K | 100% | 1 | ESC-00482 | In execution | 29 Apr 2026 |
Funding summary
Expected cash releases
Documents
Required exporter documents present across live deals.
Awaiting legal, insurer, or operations validation.
KYB, insurance, and corporate resolution nearing expiry.
Commercial invoice requires amended buyer reference.
| Document | Deal / scope | Category | Period | Version | Status | Action |
|---|---|---|---|---|---|---|
| Term sheet (signed) | DFTP-2484 | Closing | Q1 2026 | v1.3 | Ready | |
| Bill of lading packet | DFTP-2484 | Shipment / evidence | Mar 2026 | Draft | Pending | |
| Assignment agreement | DFTP-2464 | Legal | Q1 2026 | v2.0 | Ready | |
| KYB attestation | Corporate | Compliance | 2026 | v1.1 | Ready | |
| Corporate certificate package | Corporate | Corporate | FY 2025 | v1.0 | Ready |
No documents match selected filters.
DFTP-2484 · Cotton yarn line
- Term sheet signedReady
- Invoice setReady
- Bill of lading packetPending
DFTP-2478 · Pharma ingredients
- Insurance certificateReady
- Buyer acceptance packetReady
- Escrow instructionsReady
DFTP-2464 · Steel coils
- Assignment agreementReady
- Shipment evidenceReady
- Collection noticeReady
| Document | Scope | Valid until | Status | Action |
|---|---|---|---|---|
| KYB attestation | Corporate | 2026-09-30 | Ready | |
| Corporate resolution | Signatory set | 2026-06-15 | Ready | |
| Insurance certificate | DFTP-2484 | 2026-03-20 | Refresh due |
| Document | Deal | Category | Status | Action |
|---|---|---|---|---|
| Assignment agreement | DFTP-2464 | Legal | Ready | |
| Bill of lading packet | DFTP-2484 | Shipment | Pending | |
| Buyer acceptance packet | DFTP-2478 | Evidence | Ready |
Finance
Total facility capacity across approved structures.
Still available under current approvals.
Queued for release after milestone validation.
Expected from buyers in the next 14 days.
$5.1M
Drawn under live deals.
$13.4M
Buyer collections and cash releases settled this year.
| Cost type | Deal / scope | Period | Amount | Status |
|---|---|---|---|---|
| Structuring fee | DFTP-2478 | Q1 2026 | $18,400 | Charged |
| Servicing fee | Portfolio | YTD 2026 | $12,200 | Charged |
| Insurance premium | DFTP-2478 | Q1 2026 | $9,600 | Charged |
| Method | Details | Use | Status | Action |
|---|---|---|---|---|
| Bank account | Emirates NBD ****3012 | Primary disbursement | Verified | |
| USDT wallet | 0x8d...42aa | Digital rail settlements | Whitelisted |
| Date | Type | Amount | Deal / reference | Status |
|---|---|---|---|---|
| 2026-03-05 10:40 | Disbursement | +$280,000 | DFTP-2484 tranche 2 | Released |
| 2026-03-01 17:12 | Cash collection | +$420,000 | DFTP-2471 cash release | Settled |
| 2026-02-27 00:00 | Fee | -$6,200 | Portfolio servicing | Charged |
Integrations
Connect signatures, banking, documents, and logistics feeds.
DocuSign
ConnectedE-signatures for term sheets, buyer acknowledgments, and assignment agreements.
Banking API
ActiveDisbursements, collections, and escrow flows.
Document management
Not connectedSharePoint, Google Drive, or Dropbox for invoices, BoL, and compliance packs.
ERP / trade finance
Not connectedSync purchase orders, shipment tracking, and reconciliation from ERP.
Logistics feeds
PendingETA, milestone, and proof-of-delivery events.
CRM & webhooks
ActiveSend deal, document, and payout events to CRM or webhooks.
Settings
Corporate profile, signatories, and settlement accounts active.
KYB and tax documentation valid through current cycle.
Email + Telegram + in-app alerts configured.
2 approvers, 3 ops, 2 finance, 1 owner.
Policy notes
New buyers above $1M are routed into enhanced review.
Buyer jurisdictions are restricted whenever cover is unavailable.
Corporate authority documents must be renewed every 12 months.